Société | Valeur | ||
---|---|---|---|
1 € = | 1 GBP = | en GBP | |
Yes Change | 0.8317 | 1.2024 | |
Change Magenta | 0.8300 | 1.2048 | |
Arcades Change | 0.8300 | 1.2048 | |
APS Change | 0.8300 | 1.2048 | |
Business Change | 0.8299 | 1.2050 | |
Transchange | 0.8264 | 1.2100 | |
CEN Change | 0.8250 | 1.2121 | |
Change MERSON | 0.8197 | 1.2200 | |
Change de la Bourse | 0.8188 | 1.2213 | |
Or et Change | 0.8163 | 1.2250 | |
Change 24 | 0.8130 | 1.2300 | |
Change Vivienne | 0.8130 | 1.2300 | |
Comptoir de Change Opéra | 0.8080 | 1.2376 | |
Multichange | 0.8000 | 1.2500 |
Société | Valeur | ||
---|---|---|---|
1 € = | 1 GBP = | en GBP | |
Business Change | 0.8584 | 1.1650 | |
Or et Change | 0.8584 | 1.1650 | |
Yes Change | 0.8605 | 1.1621 | |
Change Magenta | 0.8620 | 1.1601 | |
APS Change | 0.8621 | 1.1600 | |
Change MERSON | 0.8621 | 1.1600 | |
CEN Change | 0.8658 | 1.1550 | |
Change 24 | 0.8772 | 1.1400 | |
Transchange | 0.8850 | 1.1300 | |
Arcades Change | 0.8850 | 1.1299 | |
Comptoir de Change Opéra | 0.8905 | 1.1230 | |
Multichange | 0.8929 | 1.1199 |
LIVRE STERLING
Devise aussi utilisée dans les pays ou territoires suivants:
Guernesey