Société | Valeur | ||
---|---|---|---|
1 € = | 1 CHF = | en CHF | |
Change Magenta | 0.9400 | 1.0638 | |
APS Change | 0.9380 | 1.0661 | |
Yes Change | 0.9327 | 1.0722 | |
CEN Change | 0.9300 | 1.0753 | |
Arcades Change | 0.9260 | 1.0799 | |
Business Change | 0.9259 | 1.0800 | |
Change 24 | 0.9217 | 1.0850 | |
Change de la Bourse | 0.9211 | 1.0857 | |
Transchange | 0.9200 | 1.0870 | |
Change MERSON | 0.9174 | 1.0900 | |
Or et Change | 0.9174 | 1.0900 | |
Comptoir de Change Opéra | 0.9030 | 1.1074 | |
Multichange | 0.8929 | 1.1199 | |
Change Vivienne | 0.8913 | 1.1220 |
Société | Valeur | ||
---|---|---|---|
1 € = | 1 CHF = | en CHF | |
Change MERSON | 0.9615 | 1.0400 | |
Or et Change | 0.9615 | 1.0400 | |
Business Change | 0.9681 | 1.0330 | |
Yes Change | 0.9690 | 1.0320 | |
Transchange | 0.9709 | 1.0300 | |
APS Change | 0.9709 | 1.0300 | |
CEN Change | 0.9737 | 1.0270 | |
Change Magenta | 0.9800 | 1.0204 | |
Change 24 | 0.9804 | 1.0200 | |
Arcades Change | 0.9850 | 1.0152 | |
Comptoir de Change Opéra | 0.9901 | 1.0100 | |
Multichange | 1.0000 | 1.0000 |
FRANC SUISSE
Devise aussi utilisée dans les pays ou territoires suivants:
Liechtenstein