Société | Valeur | ||
---|---|---|---|
1 € = | 1 AUD = | en AUD | |
Arcades Change | 1.6350 | 0.6116 | |
Yes Change | 1.6258 | 0.6151 | |
CEN Change | 1.6200 | 0.6173 | |
Change Magenta | 1.6200 | 0.6173 | |
APS Change | 1.6200 | 0.6173 | |
Change 24 | 1.6129 | 0.6200 | |
Change Vivienne | 1.6129 | 0.6200 | |
Transchange | 1.6051 | 0.6230 | |
Change de la Bourse | 1.5977 | 0.6259 | |
Business Change | 1.5974 | 0.6260 | |
Or et Change | 1.5898 | 0.6290 | |
Comptoir de Change Opéra | 1.5698 | 0.6370 | |
Multichange | 1.5552 | 0.6430 | |
Change MERSON | 1.5542 | 0.6434 |
Société | Valeur | ||
---|---|---|---|
1 € = | 1 AUD = | en AUD | |
Or et Change | 1.6778 | 0.5960 | |
Business Change | 1.6835 | 0.5940 | |
Change Magenta | 1.6949 | 0.5900 | |
Change MERSON | 1.6994 | 0.5884 | |
Yes Change | 1.7007 | 0.5880 | |
APS Change | 1.7065 | 0.5860 | |
CEN Change | 1.7200 | 0.5814 | |
Arcades Change | 1.7240 | 0.5800 | |
Change 24 | 1.7699 | 0.5650 | |
Multichange | 1.7857 | 0.5600 | |
Comptoir de Change Opéra | 1.7878 | 0.5593 | |
Transchange | 1.7921 | 0.5580 |
DOLLAR AUSTRALIEN
Devise aussi utilisée dans les pays ou territoires suivants:
Île Christmas,Îles Cocos (Keeling),Kiribati,Îles Heard et Mcdonald,Nauru,Île Norfolk